What is my estimated cost of attendance?
2025–2026 Estimated Cost of Attendance
Day Schedule – Living on Own vs Living with Parent
| Category | Living on Own | Living with Parent |
|---|---|---|
| Tuition | $10,450 | $10,450 |
| Registration Fee | $150 | $150 |
| Lab Fee | $200 | $200 |
| Housing & Food | $8,058 | $2,862 |
| Transportation | $2,436 | $2,436 |
| Personal/Miscellaneous | $1,776 | $1,776 |
| Total Cost of Attendance | $22,070 | $17,874 |
Evening Schedule – Living on Own vs Living with Parent
| Category | Living on Own | Living with Parent |
|---|---|---|
| Tuition | $10,450 | $10,450 |
| Registration Fee | $150 | $150 |
| Lab Fee | $200 | $200 |
| Housing & Food | $9,401 | $3,339 |
| Transportation | $2,842 | $2,842 |
| Personal/Miscellaneous | $2,072 | $2,072 |
| Total Cost of Attendance | $25,115 | $19,053 |
Disclaimer:
The estimated Cost of Attendance (COA) represents the average total cost
for students to complete each program, including both direct institutional
charges and indirect expenses such as living costs and transportation.
Actual expenses may vary depending on individual circumstances.
For financial aid purposes, the COA is used to determine a student’s
eligibility for federal aid and other funding sources. For detailed
information about tuition and fees, refer to your Enrollment Agreement
or the current Institutional Catalog.


